Report bullying, harassment or intimidation at your school.
Harrassment, Intimidation, and Bullying Policy
This policy was developed in consultation with parents, school employees, school volunteers, students, and community members.
View Policy
Bullying Incidents
Bullying incidents for the first semester of the 2020-2021 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 0 |
Duncan Falls Elementary School | 1 |
Roseville Elementary School | 0 |
Franklin Local Community School | 0 |
Bullying incidents for the first semester of the 2019-2020 school year.
School | Incidents |
---|---|
Philo High School | 5 |
Philo Junior High School | 3 |
Duncan Falls Elementary School | 5 |
Roseville Elementary School | 0 |
Franklin Local Community School | 9 |
Bullying incidents for the second semester of the 2019-2020 school year.
School | Incidents |
---|---|
Philo High School | 5 |
Philo Junior High School | 0 |
Duncan Falls Elementary School | 2 |
Roseville Elementary School | 0 |
Franklin Local Community School | 2 |
Bullying incidents for the first semester of the 2018-2019 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 23 |
Duncan Falls Elementary School | 1 |
Roseville Elementary School | 0 |
Franklin Local Community School | 2 |
Bullying incidents for the second semester of the 2018-2019 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 14 |
Duncan Falls Elementary School | 1 |
Roseville Elementary School | 0 |
Franklin Local Community School | 3 |
Bullying incidents for the first semester of the 2017-2018 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 8 |
Duncan Falls Elementary School | 0 |
Roseville Elementary School | 0 |
Franklin Local Community School | 13 |
Bullying incidents for the second semester of the 2017-2018 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 20 |
Duncan Falls Elementary School | 1 |
Roseville Elementary School | 0 |
Franklin Local Community School | 15 |
Bullying incidents for the second semester of the 2016-2017 school year.
School | Incidents |
---|---|
Philo High School | 0 |
Philo Junior High School | 3 |
Duncan Falls Elementary School | 0 |
Roseville Elementary School | 0 |
Franklin Local Community School | 4 |